Observation ID | Start Time | Instrument | Proposal ID | Proposal Title |
U3A50601R | 1997-10-07 16:07:13 | WFPC2 | 6559 | An Imaging Study of Asteroids |
U3A50602R | 1997-10-07 16:10:13 | WFPC2 | 6559 | An Imaging Study of Asteroids |
U3A50603R | 1997-10-07 16:13:13 | WFPC2 | 6559 | An Imaging Study of Asteroids |
U3A50604R | 1997-10-07 16:16:13 | WFPC2 | 6559 | An Imaging Study of Asteroids |
U3A50605R | 1997-10-07 16:20:13 | WFPC2 | 6559 | An Imaging Study of Asteroids |
U3A50606R | 1997-10-07 16:23:13 | WFPC2 | 6559 | An Imaging Study of Asteroids |
U3A50607R | 1997-10-07 16:26:13 | WFPC2 | 6559 | An Imaging Study of Asteroids |
U3A50608R | 1997-10-07 16:28:13 | WFPC2 | 6559 | An Imaging Study of Asteroids |
U3A50609R | 1997-10-07 16:31:13 | WFPC2 | 6559 | An Imaging Study of Asteroids |
U3A5060AR | 1997-10-07 16:34:13 | WFPC2 | 6559 | An Imaging Study of Asteroids |
U3A5060BR | 1997-10-07 16:39:13 | WFPC2 | 6559 | An Imaging Study of Asteroids |
U3A5060CR | 1997-10-07 16:44:13 | WFPC2 | 6559 | An Imaging Study of Asteroids |
[Back to Top] [Back to Main Belt Asteroids]